
Why PEBs
PEB SHED MANUFACTURER IN MAHARASHTRA
Why Choose Pre-Engineered Buildings?
The pre-engineered buildings offer great advantages to customers as economic, practical, and efficient alternatives to conventional construction. It is already gaining popularity around the world and is rapidly gaining ground in Maharashtra as well as offering great advantages to customers.
Key Benefits:
- Strength & Durability
- Lower Investment Costs
- Eco Friendly
- Flexibility
- Aesthetic Value
Additional Advantages:
- Less Time
- Profitable
- Reusable and Ease of expansion
- Consumes Less Space
- Choice of Layouts

THE MAJOR APPLICATION OF PEB
Application
Houses & Living Shelters
Factories
Warehouses
Sports Halls (Indoor & Outdoor)
Supermarkets
Workshops
Office Buildings
Labor Camps
Schools
Community Centres
Aircraft Hangers
Petrol Pumps & Service Buildings
THE MAJOR STEPS OF PEB
JOURNEY OF A PEB PROJECT

COMPARISON BETWEEN PRE-ENGINEERED AND CONVENTIONAL STEEL BUILDING
PEB vs Conventional Steel Building
Properties | Pre-Engineered Steel Building | Conventional Steel Building |
---|---|---|
Structural Weight | Pre-engineered buildings are on average 30% lighter because of efficient steel use. Secondary members are lightweight roll-formed 'Z' or 'C' shaped members. Primary members are optimized hot-rolled 'T' sections. | Secondary members are selected from standard hot-rolled sections which are heavier than required by design. |
Design | Quick and efficient design as PEBs use standard sections and connections, significantly reducing design time. | Each structure is designed from scratch with fewer design aids, increasing design time and complexity. |
Foundation | Simple, easy-to-construct, and lightweight foundations due to reduced structural weight. | Requires extensive and heavy foundations due to higher overall weight. |
Erection and Simplicity | Standardized connections enable faster learning curves and simpler erection for subsequent projects. | Connections are usually complex and vary from project to project, making erection slower and more difficult. |
Erection Time and Cost | Faster and easier erection with minimal equipment needs; overall lower erection time and cost. | Typically 20% more expensive than PEBs; erection is slow, labor-intensive, and requires heavy equipment. |
Seismic Resistance | Lightweight and flexible frames provide better performance in seismic zones. | Rigid and heavy frames are less effective under seismic forces. |
Overall Cost | Cost per square meter can be up to 30% lower than conventional buildings. | Higher cost per square meter due to heavier sections and labor-intensive erection. |
Architecture | Attractive architectural design is easier and cheaper using standard details and interfaces. | Custom architectural features must be developed per project, increasing design time and cost. |
Future Expansion | Very easy and simple to expand in all directions. | Expansion is complex, time-consuming, and expensive. |
COMPARISON BETWEEN PRE-ENGINEERED BUILDINGS (PEB) AND RCC BUILDINGS
PEB vs RCC Building
Comparison Aspect | Pre-Engineered Steel Buildings (PEB) | Concrete Buildings (RCC) |
---|---|---|
Fabrication | Fabrication is done in controlled shop conditions, ensuring precision and consistency. | Fabrication is mostly done on-site in variable conditions, which can affect quality. |
Labor Intensity | Low onsite labor due to factory-based manufacturing; fewer people needed on-site. | Highly labor-intensive; requires a large workforce on-site for extended periods. |
Material Specifications | Materials are precisely controlled and manufactured under strict supervision in production facilities. | Material properties vary significantly due to inconsistent proportioning and on-site mixing. |
Quality Control | Automated machines ensure accurate measurements and high-quality output with minimal errors. | Quality may suffer due to manual processes and inconsistent on-site materials. |
Load Bearing | Steel can bear up to 6 times its own weight, offering superior strength-to-weight ratio. | Concrete's load-bearing capacity is nearly equal to its own weight, making it heavier overall. |
Earthquake / Wind Resistance | Highly resistant to earthquakes and wind due to lighter, flexible structure. | Less resistant to earthquakes and wind due to rigidity and heavier mass. |
Material Foundations | Requires lighter and simpler foundations, reducing construction complexity and cost. | Requires extensive and heavy foundations due to greater structural weight. |
Erection | Fast, efficient, and predictable erection process with well-defined timelines and costs. | Slower construction due to on-site concrete pouring and curing requirements. |
Clear Spans | Can achieve large clear spans up to 90 meters without internal columns. | Typically limited to smaller spans; larger spans require heavier structures. |
Building Height | Allows higher structures at a lower cost due to efficient design. | Height is limited by the need for stronger foundations as height increases. |
Changes | Highly flexible and adaptable; easy to make changes or expansions in the future. | Difficult and costly to modify or expand; may require demolition and reconstruction. |
Fire Resistance | Various fire-resistant coatings are available and can be customized. | Concrete inherently offers good fire resistance. |
Applications | Ideal for industrial and commercial buildings. | Best suited for offices, homes, villas, and institutional buildings. |
Cost | Slightly higher upfront cost but justified by time savings and accurate forecasting. | Slightly lower initial cost but total expenses are harder to predict and may increase over time. |
Codes Used for Design | Designed using internationally recognized codes like AISC, AISI, MBMA, and AWS. | Based on traditional IS codes which may not be updated and vary by region. |
Ready to Start Your PEB Project?
Contact us today to discuss your Pre-Engineered Building requirements and get a free quote for your project.